BZX79C4V7
Zener Diode 4.7 V 500 mW ±5% Through Hole DO-35
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | Not Applicable |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 7328
Available Qty 3919
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Bulk
Unit Price:$0.1440
Ext. Price:$0.1440
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1440 | $0.1440 |
| 10 | $0.0931 | $0.9312 |
| 100 | $0.0384 | $3.8400 |
| 500 | $0.0355 | $17.7600 |
| 1000 | $0.0307 | $30.7200 |
| 2000 | $0.0302 | $60.4800 |
| 5000 | $0.0298 | $148.8000 |
| 10000 | $0.0278 | $278.4000 |
| 50000 | $0.0211 | $1056.0000 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet