NCV3843BVDR2G
Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 14-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 3340
Available Qty 1786
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$1.2480
Ext. Price:$1.2480
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.2480 | $1.2480 |
| 10 | $0.9043 | $9.0432 |
| 25 | $0.8191 | $20.4768 |
| 100 | $0.7254 | $72.5376 |
| 250 | $0.6806 | $170.1505 |
| 500 | $0.6536 | $326.8225 |
| 1000 | $0.6314 | $631.4300 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet