TL2845BD
30V, 0.2A 500kHz Current Mode PWM with 8.4V/7.6V UVLO, 50% Duty Cycle
Images are for reference only.
SkyChip No.
WMLM9-TL2845BDT
OPN#
TL2845BD
Description
IC REG CTRLR MULT TOP 14SOIC
Datasheet
Lifecycle Status
Obsolete
Factory Lead Time
-
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:TL2845DR
Manufacturer:Texas Instruments
Availability:461
Pricing$0.68
SkyChip No.:NQTCO-TL2845DRTR
Part Number:UC2845AD
Manufacturer:Texas Instruments
Availability:0
Pricing$4.09
SkyChip No.:MW9OG-UC2845ADT
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| TL2845DR | Texas Instruments | 461 | $0.68 | NQTCO-TL2845DRTR |
| UC2845AD | Texas Instruments | 0 | $4.09 | MW9OG-UC2845ADT |
| UC2845BDG | onsemi | 0 | $0 | 3RP9P-UC2845BDGT |
| UC2845BDR2G | onsemi | 0 | $1.68 | BOT3N-UC2845BDR2GTR |
| UC3845BVDR2G | onsemi | 0 | $0 | OW2A1-UC3845BVDR2GTR |
Total Stock: 454
Available Qty 242
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.0848
Ext. Price:$1.0848
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.0848 | $1.0848 |
| 10 | $0.7805 | $7.8048 |
| 50 | $0.6605 | $33.0240 |
| 100 | $0.6231 | $62.3136 |
| 250 | $0.5838 | $145.9487 |
| 500 | $0.5601 | $280.0320 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet