MM74HC32M
OR Gate IC 4 Channel 14-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Standard Supply
New Arrivals at SkyChip
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Lead Time
To Be Determined
Packaging
Tube

340 pcs Fresh Stock,May 12
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.5184 | $0.5184 |
| 10 | $0.3686 | $3.6864 |
| 55 | $0.3032 | $16.6753 |
| 110 | $0.2843 | $31.2766 |
| 275 | $0.2645 | $72.7400 |
| 550 | $0.2526 | $138.9113 |
| 1045 | $0.2434 | $254.3509 |
| 2530 | $0.2332 | $589.9555 |
| 5005 | $0.2269 | $1135.4693 |
* All prices are exclusive of tax, for reference only, and subject to change.
Supply Chain Inventory
361 In Stock
Stock Status
Confirmed
Supply Source
Independently Sourced
Lead Time to SkyChip
5 Business Days
* These inventory figures are provided by our partners and are subject to change with a delay.
Delivery & Payment










Datasheet