1N5917BRLG
Zener Diode 4.7 V 3 W ±5% Through Hole Axial
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | Not Applicable |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 17020
Available Qty 9103
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$0.3552
Ext. Price:$0.3552
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3552 | $0.3552 |
| 10 | $0.2851 | $2.8512 |
| 100 | $0.1939 | $19.3920 |
| 500 | $0.1450 | $72.4800 |
| 1000 | $0.1085 | $108.4800 |
| 2000 | $0.1051 | $210.2400 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet