RHRG3060-F085
Diode 600 V 30A Through Hole TO-247-2
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| ECCN | EAR99 |
| HTSUS |
|
| MSL | Non-Moisture Sensitive |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 Compliant (Pb-Free) |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| DHG30I600HA | IXYS | 296 | $11.33 | GRATE-DHG30I600HAT |
| DSEI120-06A | IXYS | 783 | $8.05 | 1LSYJ-DSEI120-06AT |
| DSEP30-06A | IXYS | 473 | $5.46 | 1GWA2-DSEP30-06AT |
| DSEP30-06B | onsemi | 329 | $5.3 | DSEP30-06B |
| DSEP60-06A | IXYS | 75 | $8.41 | J70GP-DSEP60-06AT |
Total Stock: 787
Available Qty 421
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$3.3312
Ext. Price:$3.3312
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.3312 | $3.3312 |
| 30 | $1.8144 | $54.4320 |
| 120 | $1.7649 | $211.7860 |
| 510 | $1.4803 | $754.9438 |
| 1020 | $1.3764 | $1403.9178 |
| 2010 | $1.3495 | $2712.4186 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet