MJTP1250
Tactile Switch SPST-NO Top Actuated Through Hole
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 Compliant (Pb-Free) |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:FSMH
Manufacturer:TE Connectivity ALCOSWITCH Switches
Availability:0
Pricing$0.24
SkyChip No.:2XX80-FSMHB
Part Number:TL1107BF130WQ
Manufacturer:E-Switch
Availability:0
Pricing$0.38
SkyChip No.:7CRPG-TL1107BF130WQB
Part Number:TL1107BF180WQ
Manufacturer:E-Switch
Availability:0
Pricing$0.38
SkyChip No.:AIQN4-TL1107BF180WQB
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| FSMH | TE Connectivity ALCOSWITCH Switches | 0 | $0.24 | 2XX80-FSMHB |
| TL1107BF130WQ | E-Switch | 0 | $0.38 | 7CRPG-TL1107BF130WQB |
| TL1107BF180WQ | E-Switch | 0 | $0.38 | AIQN4-TL1107BF180WQB |
Total Stock: 311
Available Qty 166
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Bulk
Unit Price:$0.3744
Ext. Price:$0.3744
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3744 | $0.3744 |
| 10 | $0.3226 | $3.2256 |
| 25 | $0.3014 | $7.5360 |
| 100 | $0.2699 | $26.9856 |
| 250 | $0.2501 | $62.5152 |
| 500 | $0.2360 | $117.9935 |
| 1000 | $0.2229 | $222.8830 |
| 3000 | $0.2043 | $612.8640 |
| 5000 | $0.1966 | $982.9900 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet