TL1107BF180WQ
Tactile Switch SPST-NO Top Actuated Through Hole
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 Compliant (Pb-Free) |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:EVQ-PE404Q
Manufacturer:Panasonic Electronic Components
Availability:0
Pricing$0.43
SkyChip No.:RRLO0-EVQ-PE404QB
Part Number:EVQ-PE405Q
Manufacturer:Panasonic Electronic Components
Availability:0
Pricing$0.43
SkyChip No.:39YWB-EVQ-PE405QB
Part Number:EVQ-PE504K
Manufacturer:Panasonic Electronic Components
Availability:313
Pricing$0.43
SkyChip No.:QD5A5-EVQ-PE504KB
Part Number:EVQ-PE604T
Manufacturer:Panasonic Electronic Components
Availability:0
Pricing$0.4
SkyChip No.:E9FH5-EVQ-PE604TB
Part Number:EVQ-PE605T
Manufacturer:Panasonic Electronic Components
Availability:0
Pricing$0.43
SkyChip No.:8OPDY-EVQ-PE605TB
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| EVQ-PE404Q | Panasonic Electronic Components | 0 | $0.43 | RRLO0-EVQ-PE404QB |
| EVQ-PE405Q | Panasonic Electronic Components | 0 | $0.43 | 39YWB-EVQ-PE405QB |
| EVQ-PE504K | Panasonic Electronic Components | 313 | $0.43 | QD5A5-EVQ-PE504KB |
| EVQ-PE604T | Panasonic Electronic Components | 0 | $0.4 | E9FH5-EVQ-PE604TB |
| EVQ-PE605T | Panasonic Electronic Components | 0 | $0.43 | 8OPDY-EVQ-PE605TB |
| MJTP1250 | APEM Inc. | 362 | $0.39 | JIYJT-MJTP1250B |
Total Stock: 2967
Available Qty 1587
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Bulk
Unit Price:$0.3648
Ext. Price:$0.3648
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3648 | $0.3648 |
| 10 | $0.3158 | $3.1584 |
| 25 | $0.2953 | $7.3824 |
| 100 | $0.2641 | $26.4096 |
| 250 | $0.2447 | $61.1807 |
| 500 | $0.2309 | $115.4690 |
| 1000 | $0.2181 | $218.1120 |
| 3000 | $0.1999 | $599.7030 |
| 5000 | $0.1924 | $961.7750 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet