1N4002RLG
Diode 100 V 1A Through Hole Axial
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | Not Applicable |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:1N4002-TP
Manufacturer:MCC (Micro Commercial Components)
Availability:0
Pricing$0.19
SkyChip No.:UIHH4-1N4002-TPTR
Part Number:1N4002SP BK TIN/LEAD
Manufacturer:Central Semiconductor Corp
Availability:0
Pricing$0.38
SkyChip No.:2X1IX-1N4002SP-BK-TIN-LEADTR
Part Number:1N4002SP TR TIN/LEAD
Manufacturer:Central Semiconductor Corp
Availability:0
Pricing$0.38
SkyChip No.:XI1M7-1N4002SP-TR-TIN-LEADTR
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| EGP10B | onsemi | 0 | $0.49 | RUQ86-EGP10BTR |
| 1N4002-TP | MCC (Micro Commercial Components) | 0 | $0.19 | UIHH4-1N4002-TPTR |
| 1N4002SP BK TIN/LEAD | Central Semiconductor Corp | 0 | $0.38 | 2X1IX-1N4002SP-BK-TIN-LEADTR |
| 1N4002SP TR TIN/LEAD | Central Semiconductor Corp | 0 | $0.38 | XI1M7-1N4002SP-TR-TIN-LEADTR |
Total Stock: 19508
Available Qty 10434
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$0.1728
Ext. Price:$0.1728
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1728 | $0.1728 |
| 10 | $0.1008 | $1.0080 |
| 100 | $0.0821 | $8.2080 |
| 500 | $0.0645 | $32.2560 |
| 1000 | $0.0565 | $56.4960 |
| 2000 | $0.0537 | $107.5000 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet