BC848C-AU_R1_000A1
Bipolar (BJT) Transistor NPN 30 V 100 mA 100MHz 330 mW Surface Mount SOT-23
Images are for reference only.
SkyChip No.
4A0E7-BC848C-AU_R1_000A1TR
OPN#
BC848C-AU_R1_000A1
Description
TRANS NPN 30V 0.1A SOT-23
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
14 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:BC849C_R1_00001
Manufacturer:Panjit International Inc.
Availability:0
Pricing$0.25
Type:Parametric Equivalent
Part Number:BC848BE6327HTSA1
Manufacturer:Infineon Technologies
Availability:0
Pricing$0.21
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| BC849C_R1_00001 | Panjit International Inc. | 0 | $0.25 | Parametric Equivalent |
| BC848ALT1G | onsemi | 0 | $0.16 | Similar |
| BC848B-7-F | Diodes Incorporated | 0 | $0.17 | Similar |
| BC848BE6327HTSA1 | Infineon Technologies | 0 | $0.21 | Similar |
| BC849B,215 | Nexperia USA Inc. | 0 | $0.14 | Similar |
| BC849B,235 | Nexperia USA Inc. | 0 | $0.19 | Similar |
| BCW31,215 | Nexperia USA Inc. | 0 | $0.23 | Similar |
| BCW32,235 | Nexperia USA Inc. | 0 | $0.23 | Similar |
| MMBT3416LT3G | onsemi | 0 | $0 | Similar |
| SBC848BLT1G | onsemi | 0 | $0 | Similar |
Total Stock: 2350
Available Qty 1257
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1536
Ext. Price:$0.1536
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1536 | $0.1536 |
| 10 | $0.0960 | $0.9600 |
| 100 | $0.0589 | $5.8944 |
| 500 | $0.0428 | $21.3890 |
| 1000 | $0.0375 | $37.5260 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












BC848C-AU_R1_000A1