DSS4140U-7
Bipolar (BJT) Transistor NPN 40 V 1 A 150MHz 400 mW Surface Mount SOT-323
Images are for reference only.
SkyChip No.
8H4ZF-DSS4140U-7TR
OPN#
DSS4140U-7
Description
TRANS NPN 40V 1A SOT-323
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| PBSS4140U,115 | Nexperia USA Inc. | 0 | $0.37 | Direct |
| 2SD2656T106 | Rohm Semiconductor | 0 | $0.5 | Similar |
| BC817-16W,115 | Nexperia USA Inc. | 0 | $0.14 | Similar |
| BC817-25W,115 | Nexperia USA Inc. | 0 | $0.15 | Similar |
| BC817-25W,135 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC817-40W,115 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC817-40W,135 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC817W,115 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC847AW,115 | Nexperia USA Inc. | 0 | $0.13 | Similar |
| BC847AW,135 | Nexperia USA Inc. | 0 | $0.15 | Similar |
Total Stock: 735
Available Qty 393
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.3552
Ext. Price:$0.3552
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3552 | $0.3552 |
| 10 | $0.2189 | $2.1888 |
| 100 | $0.1373 | $13.7280 |
| 500 | $0.1020 | $50.9855 |
| 1000 | $0.0905 | $90.5380 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












DSS4140U-7 LOW V CE(SAT) NPN TRANSISTOR