LM2904ST
Standard Amplifier 2 Circuit Single-Ended 8-MiniSO
Images are for reference only.
SkyChip No.
JOM0Z-LM2904STTR
OPN#
LM2904ST
Description
IC OPAMP GP 2 CIRCUIT 8MINISO
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
10 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| ADA4062-2ARMZ | Analog Devices Inc. | 0 | $3.91 | Similar |
| ADA4062-2ARMZ-R7 | Analog Devices Inc. | 0 | $3.91 | Similar |
| ADTL082ARMZ | Analog Devices Inc. | 0 | $2.38 | Similar |
| ADTL082ARMZ-REEL | Analog Devices Inc. | 0 | $2.38 | Similar |
| AS358MMTR-G1 | Diodes Incorporated | 0 | $0.15 | Similar |
| BA2904FVM-TR | Rohm Semiconductor | 0 | $0.61 | Similar |
| BA2904SFVM-TR | Rohm Semiconductor | 0 | $0.54 | Similar |
| BA3472YFVM-CTR | Rohm Semiconductor | 0 | $1.12 | Similar |
| BA4558RFVM-TR | Rohm Semiconductor | 0 | $0.63 | Similar |
| BA4560FVM-GTR | Rohm Semiconductor | 0 | $0.32 | Similar |
Total Stock: 833
Available Qty 445
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.3072
Ext. Price:$0.3072
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3072 | $0.3072 |
| 10 | $0.2102 | $2.1024 |
| 25 | $0.1862 | $4.6560 |
| 100 | $0.1603 | $16.0320 |
| 250 | $0.1480 | $36.9888 |
| 500 | $0.1405 | $70.2530 |
| 1000 | $0.1344 | $134.3520 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












LM2904ST