LM4040B25IDBZR
Fixed Voltage, 45µA, Precision Micropower Shunt Voltage Reference
Images are for reference only.
SkyChip No.
KGLK9-LM4040B25IDBZRTR
OPN#
LM4040B25IDBZR
Description
IC VREF SHUNT 0.2% SOT23-3
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:LM4040AIM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$2.03
Type:Similar
Part Number:LM4040CIM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$0.75
Type:Similar
Part Number:LM4040DEM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$0.72
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| LM4050BIM3-2.5/NOPB | Texas Instruments | 0 | $1.67 | Direct |
| LM4050BIM3X-2.5/NOPB | Texas Instruments | 0 | $1.67 | Direct |
| LM4050BEM3-2.5/NOPB | Texas Instruments | 0 | $1.9 | Upgrade |
| LM4040AIM3X-2.5/NOPB | Texas Instruments | 0 | $2.03 | Similar |
| LM4040CEM3-2.5/NOPB | Texas Instruments | 0 | $0.91 | Similar |
| LM4040CIM3-2.5/NOPB | Texas Instruments | 0 | $0.75 | Similar |
| LM4040CIM3X-2.5/NOPB | Texas Instruments | 0 | $0.75 | Similar |
| LM4040DEM3-2.5/NOPB | Texas Instruments | 0 | $0.72 | Similar |
| LM4040DEM3X-2.5/NOPB | Texas Instruments | 0 | $0.72 | Similar |
| LM4040DIM3-2.5/NOPB | Texas Instruments | 0 | $0.58 | Similar |
Total Stock: 3511
Available Qty 1878
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$1.8240
Ext. Price:$1.8240
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.8240 | $1.8240 |
| 10 | $1.3440 | $13.4400 |
| 25 | $1.2234 | $30.5856 |
| 100 | $1.0909 | $109.0944 |
| 250 | $1.0278 | $256.9535 |
| 500 | $0.9897 | $494.8705 |
| 1000 | $0.9584 | $958.4160 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












LM4040B25IDBZR