LM4040C25QDBZR
Fixed Voltage, 45µA, Precision Micropower Shunt Voltage Reference
Images are for reference only.
SkyChip No.
Y8BRL-LM4040C25QDBZRTR
OPN#
LM4040C25QDBZR
Description
IC VREF SHUNT 0.5% SOT23-3
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
6 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:LM4040AIM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$2.03
Type:Similar
Part Number:LM4040BIM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$1.33
Type:Similar
Part Number:LM4040CIM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$0.75
Type:Similar
Part Number:LM4040DEM3X-2.5/NOPB
Manufacturer:Texas Instruments
Availability:0
Pricing$0.72
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| LM4040CEM3-2.5/NOPB | Texas Instruments | 0 | $0.91 | Direct |
| LM4040AIM3-2.5/NOPB | Texas Instruments | 0 | $2.03 | Similar |
| LM4040AIM3X-2.5/NOPB | Texas Instruments | 0 | $2.03 | Similar |
| LM4040BIM3-2.5/NOPB | Texas Instruments | 0 | $1.33 | Similar |
| LM4040BIM3X-2.5/NOPB | Texas Instruments | 0 | $1.33 | Similar |
| LM4040CIM3-2.5/NOPB | Texas Instruments | 0 | $0.75 | Similar |
| LM4040CIM3X-2.5/NOPB | Texas Instruments | 0 | $0.75 | Similar |
| LM4040DEM3-2.5/NOPB | Texas Instruments | 0 | $0.72 | Similar |
| LM4040DEM3X-2.5/NOPB | Texas Instruments | 0 | $0.72 | Similar |
| LM4040DIM3-2.5/NOPB | Texas Instruments | 0 | $0.58 | Similar |
Total Stock: 5537
Available Qty 2961
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.8160
Ext. Price:$0.8160
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.8160 | $0.8160 |
| 10 | $0.5846 | $5.8464 |
| 25 | $0.5268 | $13.1712 |
| 100 | $0.4627 | $46.2720 |
| 250 | $0.4321 | $108.0288 |
| 500 | $0.4137 | $206.8320 |
| 1000 | $0.3985 | $398.4960 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












LM4040C25QDBZR