MBR30100CT-G1
Diode Array 1 Pair Common Cathode 100 V 15A Through Hole TO-220-3
Images are for reference only.
SkyChip No.
3SUHR-MBR30100CT-G1T
OPN#
MBR30100CT-G1
Description
DIODE ARR SCHOT 100V 15A TO2203
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
40 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| DST30100C | Littelfuse Inc. | 0 | $0.48 | Similar |
| MBR10100CT | Littelfuse Inc. | 342 | $2.08 | Similar |
| MBR20100CTP | Diodes Incorporated | 202 | $2.89 | Similar |
| STPS60H100CT | STMicroelectronics | 0 | $2.9 | Similar |
| NTST30100CTG | onsemi | 0 | $1.11 | Parametric Equivalent |
| NTSV30H100CTG | onsemi | 359 | $0 | Parametric Equivalent |
Total Stock: 16
Available Qty 8
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$0.7968
Ext. Price:$0.7968
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.7968 | $0.7968 |
| 50 | $0.3581 | $17.9040 |
| 100 | $0.3526 | $35.2608 |
| 500 | $0.3087 | $154.3390 |
| 1000 | $0.2726 | $272.5540 |
| 2000 | $0.2608 | $521.5300 |
| 5000 | $0.2489 | $1244.3050 |
| 10000 | $0.2384 | $2384.1600 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












MBR30100CT-G1