MC74HC4060ADR2G
Counter IC Binary Counter 1 Element 14 Bit Negative Edge 16-SOIC
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 4216
Available Qty 2255
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.4704
Ext. Price:$0.4704
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.4704 | $0.4704 |
| 10 | $0.3302 | $3.3024 |
| 25 | $0.2953 | $7.3824 |
| 100 | $0.2566 | $25.6608 |
| 250 | $0.2381 | $59.5200 |
| 500 | $0.2269 | $113.4530 |
| 1000 | $0.2194 | $219.4370 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












Datasheet