MC74HC540ADWG
Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-SOIC
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 260
Available Qty 139
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.4496
Ext. Price:$1.4496
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.4496 | $1.4496 |
| 10 | $0.8890 | $8.8896 |
| 38 | $0.6866 | $26.0927 |
| 114 | $0.5651 | $64.4252 |
| 266 | $0.4920 | $130.8771 |
| 532 | $0.4429 | $235.6409 |
| 1026 | $0.4038 | $414.2844 |
| 2508 | $0.3601 | $903.0255 |
| 5016 | $0.3324 | $1667.2682 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet