MC74LCX541DTR2G
Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-TSSOP
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 9030
Available Qty 4830
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.7968
Ext. Price:$0.7968
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.7968 | $0.7968 |
| 10 | $0.5693 | $5.6928 |
| 25 | $0.5126 | $12.8160 |
| 100 | $0.4500 | $44.9952 |
| 250 | $0.4201 | $105.0145 |
| 500 | $0.4021 | $201.0335 |
| 1000 | $0.3992 | $399.2160 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet