MC74VHC126DTR2G
Buffer, Non-Inverting 4 Element 1 Bit per Element 3-State Output 14-TSSOP
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 5322
Available Qty 2846
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.5472
Ext. Price:$0.5472
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.5472 | $0.5472 |
| 10 | $0.3869 | $3.8688 |
| 25 | $0.3464 | $8.6592 |
| 100 | $0.3019 | $30.1920 |
| 250 | $0.2807 | $70.1665 |
| 500 | $0.2679 | $133.9295 |
| 1000 | $0.2611 | $261.0910 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet