MM74HC595M
Shift Shift Register 1 Element 8 Bit 16-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 5780
Available Qty 3091
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$0.5760
Ext. Price:$0.5760
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.5760 | $0.5760 |
| 10 | $0.4032 | $4.0320 |
| 48 | $0.3374 | $16.1953 |
| 144 | $0.3057 | $44.0253 |
| 288 | $0.2902 | $83.5770 |
| 528 | $0.2789 | $147.2539 |
| 1008 | $0.2688 | $270.9212 |
| 2544 | $0.2571 | $654.1285 |
| 5040 | $0.2503 | $1261.4213 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet