MM74HCT374WM
Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width)
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 180
Available Qty 96
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.3344
Ext. Price:$1.3344
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.3344 | $1.3344 |
| 10 | $0.8160 | $8.1600 |
| 38 | $0.6293 | $23.9137 |
| 114 | $0.5166 | $58.8963 |
| 266 | $0.4489 | $119.4037 |
| 532 | $0.4034 | $214.5891 |
| 1026 | $0.3671 | $376.6384 |
| 2508 | $0.3266 | $818.9974 |
| 5016 | $0.3009 | $1509.3244 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet