NCA9555
I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | Compliance Not Declared |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 4264
Available Qty 2281
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$1.4880
Ext. Price:$1.4880
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.4880 | $1.4880 |
| 10 | $1.0906 | $10.9056 |
| 25 | $0.9900 | $24.7488 |
| 100 | $0.8796 | $87.9648 |
| 250 | $0.8270 | $206.7552 |
| 500 | $0.7953 | $397.6320 |
| 1000 | $0.7691 | $769.1420 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet