SEI 3.5A 250V (G)
Fuse
Images are for reference only.
Parameters
Dist. Version
| MSL | 1 (Unlimited @ ≤ 30°C/85% RH) |
| RoHS Status | RoHS 3 (2015/863) Compliant |
Total Stock: 2150
Available Qty 1150
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Box
Unit Price:$1.9776
Ext. Price:$1.9776
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.9776 | $1.9776 |
| 5 | $1.6358 | $8.1792 |
| 10 | $1.5091 | $15.0912 |
| 50 | $1.2522 | $62.6112 |
| 100 | $1.1553 | $115.5264 |
| 250 | $1.0381 | $259.5265 |
| 500 | $0.9570 | $478.5215 |
| 2500 | $0.7909 | $1977.2650 |
| 5000 | $0.7320 | $3660.0000 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment








Datasheet