TPT29539Q-TS5R-S
I/O Expander 16 I2C 400 kHz 24-TSSOP
Images are for reference only.
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 3106
Available Qty 1661
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$2.5536
Ext. Price:$2.5536
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.5536 | $2.5536 |
| 10 | $1.6070 | $16.0704 |
| 25 | $1.3605 | $34.0128 |
| 100 | $1.0821 | $108.2112 |
| 250 | $0.9453 | $236.3328 |
| 500 | $0.8612 | $430.5790 |
| 1000 | $0.7907 | $790.6660 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet