UBM 5A 250V
Fuse
Images are for reference only.
Parameters
Dist. Version
| MSL | 1 (Unlimited @ ≤ 30°C/85% RH) |
| RoHS Status | RoHS 3 (2015/863) Compliant |
Total Stock: 860
Available Qty 460
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Box
Unit Price:$0.7296
Ext. Price:$0.7296
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.7296 | $0.7296 |
| 5 | $0.6067 | $3.0336 |
| 10 | $0.5597 | $5.5968 |
| 50 | $0.4643 | $23.2128 |
| 100 | $0.4283 | $42.8256 |
| 250 | $0.3850 | $96.2495 |
| 500 | $0.3551 | $177.5520 |
| 1000 | $0.3274 | $327.4080 |
| 5000 | $0.2706 | $1353.2150 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment








Datasheet