RGP10G
Diode 400 V 1A Through Hole DO-41
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | Not Applicable |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 5065
Available Qty 2709
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$0.2784
Ext. Price:$0.2784
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.2784 | $0.2784 |
| 10 | $0.1872 | $1.8720 |
| 100 | $0.1452 | $14.5248 |
| 500 | $0.1099 | $54.9505 |
| 1000 | $0.0913 | $91.2960 |
| 2000 | $0.0873 | $174.6040 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet