MM74HC540WM
Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 61
Available Qty 33
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.4688
Ext. Price:$1.4688
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.4688 | $1.4688 |
| 10 | $0.9014 | $9.0144 |
| 38 | $0.6970 | $26.4863 |
| 114 | $0.5737 | $65.4047 |
| 266 | $0.4997 | $132.9226 |
| 532 | $0.4500 | $239.3846 |
| 1026 | $0.4103 | $421.0017 |
| 2508 | $0.3660 | $918.0007 |
| 5016 | $0.3380 | $1695.4883 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet