ICL3232ECAZ
2/2 Transceiver Full RS232 16-SSOP
Images are for reference only.
SkyChip No.
TJF82-ICL3232ECAZT
OPN#
ICL3232ECAZ
Description
IC TRANSCEIVER FULL 2/2 16SSOP
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:ICL3221ECAZ
Manufacturer:Renesas Electronics Corporation
Availability:0
Pricing$1.74
Type:Parametric Equivalent
Part Number:MAX3232ECAE+
Manufacturer:Analog Devices Inc./Maxim Integrated
Availability:0
Pricing$9.75
Type:Direct
Part Number:MAX3232ECAE+T
Manufacturer:Analog Devices Inc./Maxim Integrated
Availability:0
Pricing$9.9
Type:Direct
Part Number:MAX3232CAE+
Manufacturer:Analog Devices Inc./Maxim Integrated
Availability:389
Pricing$7.39
Type:Similar
Part Number:MAX3232CUE+T
Manufacturer:Analog Devices Inc./Maxim Integrated
Availability:0
Pricing$7.16
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| ICL3221ECAZ | Renesas Electronics Corporation | 0 | $1.74 | Parametric Equivalent |
| MAX3232ECAE+ | Analog Devices Inc./Maxim Integrated | 0 | $9.75 | Direct |
| MAX3232ECAE+T | Analog Devices Inc./Maxim Integrated | 0 | $9.9 | Direct |
| MAX3232CAE+ | Analog Devices Inc./Maxim Integrated | 389 | $7.39 | Similar |
| MAX3232CDBR | Texas Instruments | 0 | $1.88 | Similar |
| MAX3232CPW | Texas Instruments | 1 | $0 | Similar |
| MAX3232CPWR | Texas Instruments | 0 | $0.8 | Similar |
| MAX3232CPWRG4 | Texas Instruments | 0 | $1.82 | Similar |
| MAX3232CUE+T | Analog Devices Inc./Maxim Integrated | 0 | $7.16 | Similar |
| MAX3232ECDBR | Texas Instruments | 0 | $0.98 | Similar |
Total Stock: 66
Available Qty 35
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.9296
Ext. Price:$1.9296
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.9296 | $1.9296 |
| 10 | $1.4256 | $14.2560 |
| 25 | $1.2987 | $32.4672 |
| 100 | $1.1594 | $115.9392 |
| 385 | $1.0671 | $410.8400 |
| 770 | $1.0316 | $794.3520 |
| 1155 | $1.0139 | $1171.0037 |
| 2695 | $0.9827 | $2648.2849 |
| 5005 | $0.9641 | $4825.4606 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












ICL3232ECAZ