BC807-25LT3G
Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236)
Images are for reference only.
SkyChip No.
CA8G0-BC807-25LT3GTR
OPN#
BC807-25LT3G
Description
TRANS PNP 45V 0.5A SOT23-3
Lifecycle Status
Full Production
Factory Lead Time
10 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:BC807-16 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.22
Type:Similar
Part Number:BC807-25 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.22
Type:Similar
Part Number:BC807-25_R1_00001
Manufacturer:Panjit International Inc.
Availability:0
Pricing$0.13
Type:Similar
Part Number:BC807-40 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.23
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| BC807-16 RFG | Taiwan Semiconductor Corporation | 0 | $0.22 | Similar |
| BC807-16W,115 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 0 | $0.22 | Similar |
| BC807-25_R1_00001 | Panjit International Inc. | 0 | $0.13 | Similar |
| BC807-25W,115 | Nexperia USA Inc. | 242 | $0.15 | Similar |
| BC807-25W,135 | Nexperia USA Inc. | 0 | $0.17 | Similar |
| BC807-40 RFG | Taiwan Semiconductor Corporation | 0 | $0.23 | Similar |
| BC807-40W,115 | Nexperia USA Inc. | 0 | $0.14 | Similar |
| BC807-40W,135 | Nexperia USA Inc. | 0 | $0.15 | Similar |
| BC807W,115 | Nexperia USA Inc. | 0 | $0.16 | Similar |
Total Stock: 13356
Available Qty 7144
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1248
Ext. Price:$0.1248
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1248 | $0.1248 |
| 10 | $0.0768 | $0.7680 |
| 100 | $0.0473 | $4.7328 |
| 500 | $0.0342 | $17.0975 |
| 1000 | $0.0299 | $29.9140 |
| 2000 | $0.0263 | $52.5880 |
| 5000 | $0.0223 | $111.7450 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












BC807-25LT3G General Purpose Transistors PNP Silicon BC807-16L, BC807-25L, BC807-40L