BC817-40LT3G
Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236)
Images are for reference only.
SkyChip No.
XD27R-BC817-40LT3GTR
OPN#
BC817-40LT3G
Description
TRANS NPN 45V 0.5A SOT23-3
Lifecycle Status
Full Production
Factory Lead Time
10 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:BC817K40E6433HTMA1
Manufacturer:Infineon Technologies
Availability:0
Pricing$0.23
Type:Direct
Part Number:2SC3325-Y,LF
Manufacturer:Toshiba Semiconductor and Storage
Availability:0
Pricing$0.26
Type:Similar
Part Number:BC817-16 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.22
Type:Similar
Part Number:BC817-25 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.21
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| BC817K40E6433HTMA1 | Infineon Technologies | 0 | $0.23 | Direct |
| BCX19,215 | Nexperia USA Inc. | 0 | $0.24 | Direct |
| BCX19,235 | Nexperia USA Inc. | 0 | $0.24 | Upgrade |
| 2SC3325-Y,LF | Toshiba Semiconductor and Storage | 0 | $0.26 | Similar |
| 2SD1484KT146Q | Rohm Semiconductor | 0 | $0.35 | Similar |
| 2SD1484KT146R | Rohm Semiconductor | 288 | $0.35 | Similar |
| BC817-16 RFG | Taiwan Semiconductor Corporation | 0 | $0.22 | Similar |
| BC817-16W,115 | Nexperia USA Inc. | 0 | $0.14 | Similar |
| BC817-16W,135 | Nexperia USA Inc. | 0 | $0.15 | Similar |
| BC817-25 RFG | Taiwan Semiconductor Corporation | 0 | $0.21 | Similar |
Total Stock: 26792
Available Qty 14330
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1440
Ext. Price:$0.1440
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1440 | $0.1440 |
| 10 | $0.0902 | $0.9024 |
| 100 | $0.0555 | $5.5488 |
| 500 | $0.0402 | $20.1215 |
| 1000 | $0.0353 | $35.2800 |
| 2000 | $0.0311 | $62.1500 |
| 5000 | $0.0265 | $132.5300 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












BC817-40LT3G General Purpose Transistors NPN Silicon