LM301ADR2G
Standard Amplifier 1 Circuit 8-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:NE5534D
Manufacturer:Texas Instruments
Availability:0
Pricing$1.11
SkyChip No.:6Y162-NE5534DT
Part Number:SA5534ADR
Manufacturer:Texas Instruments
Availability:0
Pricing$1.19
SkyChip No.:DNXTK-SA5534ADRTR
Part Number:SA5534D
Manufacturer:Texas Instruments
Availability:0
Pricing$0.72
SkyChip No.:RWUIA-SA5534DT
Part Number:SA5534PSR
Manufacturer:Texas Instruments
Availability:0
Pricing$1.17
SkyChip No.:KPD1E-SA5534PSRTR
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| NE5534AD | onsemi | 0 | $0 | YBWBO-NE5534ADT |
| NE5534D | Texas Instruments | 0 | $1.11 | 6Y162-NE5534DT |
| SA5534AD | onsemi | 0 | $1.24 | X2ITZ-SA5534ADT |
| SA5534ADR | Texas Instruments | 0 | $1.19 | DNXTK-SA5534ADRTR |
| SA5534D | Texas Instruments | 0 | $0.72 | RWUIA-SA5534DT |
| SA5534PSR | Texas Instruments | 0 | $1.17 | KPD1E-SA5534PSRTR |
Total Stock: 4032
Available Qty 2156
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$0.5280
Ext. Price:$0.5280
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.5280 | $0.5280 |
| 10 | $0.3686 | $3.6864 |
| 25 | $0.3299 | $8.2464 |
| 100 | $0.2870 | $28.7040 |
| 250 | $0.2666 | $66.6625 |
| 500 | $0.2544 | $127.1810 |
| 1000 | $0.2443 | $244.2530 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet