MBRB20100CTG
Diode Array 1 Pair Common Cathode 100 V 10A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB
Images are for reference only.
SkyChip No.
AQ3T7-MBRB20100CTGT
OPN#
MBRB20100CTG
Description
DIODE ARRAY SCHOT 100V 10A D2PAK
Datasheet
Lifecycle Status
End of Life
Factory Lead Time
-
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:MBRB20100CT
Manufacturer:Vishay General Semiconductor - Diodes Division
Availability:53
Pricing$0.89
Type:Similar
Part Number:MBRB20100CT-E3/4W
Manufacturer:Vishay General Semiconductor - Diodes Division
Availability:0
Pricing$1.01
Type:Similar
Part Number:MBRB20100CT-TP
Manufacturer:MCC (Micro Commercial Components)
Availability:0
Pricing$1.46
Type:Similar
Part Number:MBRS20100CT-Y MNG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| MBRB20100CTT4G | onsemi | 0 | $2.06 | MFR Recommended |
| DSSK16-01AS-TRL | IXYS | 0 | $1.3 | Similar |
| DSSK28-01AS-TRL | IXYS | 0 | $1.68 | Similar |
| MBRB20100CT | Vishay General Semiconductor - Diodes Division | 53 | $0.89 | Similar |
| MBRB20100CT-E3/4W | Vishay General Semiconductor - Diodes Division | 0 | $1.01 | Similar |
| MBRB20100CT-TP | MCC (Micro Commercial Components) | 0 | $1.46 | Similar |
| MBRS20100CT-Y MNG | Taiwan Semiconductor Corporation | 0 | $0 | Similar |
| RB088NS100TL | Rohm Semiconductor | 0 | $2.23 | Similar |
| RB228NS100TL | Rohm Semiconductor | 707 | $2.02 | Similar |
| STPS10H100CG-TR | STMicroelectronics | 0 | $0.57 | Similar |
Total Stock: 128
Available Qty 68
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$2.7360
Ext. Price:$2.7360
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.7360 | $2.7360 |
| 50 | $1.3523 | $67.6128 |
| 100 | $1.2182 | $121.8240 |
| 500 | $0.9831 | $491.5295 |
| 1000 | $0.9075 | $907.4880 |
| 2000 | $0.8439 | $1687.8920 |
| 5000 | $0.8185 | $4092.5750 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












MBRB20100CTG