LM2904AVQPWR
Dual, 30V, 700kHz Operational Amplifier
Images are for reference only.
SkyChip No.
SZOZF-LM2904AVQPWRTR
OPN#
LM2904AVQPWR
Description
IC OPAMP GP 2 CIRCUIT 8TSSOP
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| BA2904SFV-E2 | Rohm Semiconductor | 0 | $0.63 | Similar |
| LM2904ATH-13 | Diodes Incorporated | 0 | $0.19 | Similar |
| LM2904AYPT | STMicroelectronics | 0 | $0.44 | Similar |
| LM2904PT | STMicroelectronics | 0 | $0.35 | Similar |
| LM2904WYPT | STMicroelectronics | 0 | $0.61 | Similar |
| LM2904YPT | STMicroelectronics | 0 | $0.53 | Similar |
| LM358PT | STMicroelectronics | 0 | $0.27 | Similar |
Total Stock: 1132
Available Qty 605
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.5280
Ext. Price:$0.5280
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.5280 | $0.5280 |
| 10 | $0.3696 | $3.6960 |
| 25 | $0.3310 | $8.2752 |
| 100 | $0.2880 | $28.8000 |
| 250 | $0.2675 | $66.8833 |
| 500 | $0.2552 | $127.6130 |
| 1000 | $0.2451 | $245.0880 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












LM2904AVQPWR Industry-Standard Dual Op-amps