MM74HCT244WM
Buffer, Non-Inverting 2 Element 4 Bit per Element 3-State Output 20-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 2715
Available Qty 1452
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$1.4688
Ext. Price:$1.4688
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.4688 | $1.4688 |
| 10 | $0.9034 | $9.0336 |
| 38 | $0.6988 | $26.5534 |
| 114 | $0.5752 | $65.5776 |
| 266 | $0.5010 | $133.2673 |
| 532 | $0.4512 | $240.0283 |
| 1026 | $0.4115 | $422.1641 |
| 2508 | $0.3671 | $920.6015 |
| 5016 | $0.3390 | $1700.3538 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet