BCW68GLT3G
Bipolar (BJT) Transistor PNP 45 V 800 mA 100MHz 225 mW Surface Mount SOT-23-3 (TO-236)
Images are for reference only.
SkyChip No.
KUNEK-BCW68GLT3GTR
OPN#
BCW68GLT3G
Description
TRANS PNP 45V 0.8A SOT23-3
Lifecycle Status
Full Production
Factory Lead Time
10 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:BC807-16 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.22
Type:Similar
Part Number:BC807-25 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.22
Type:Similar
Part Number:BC807-40 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.23
Type:Similar
Part Number:BC857CE6327HTSA1
Manufacturer:Infineon Technologies
Availability:759
Pricing$0.23
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| BCW68GLT1G | onsemi | 0 | $0.15 | Parametric Equivalent |
| NSVBCW68GLT1G | onsemi | 0 | $0 | Parametric Equivalent |
| BC807-16 RFG | Taiwan Semiconductor Corporation | 0 | $0.22 | Similar |
| BC807-16-7-F | Diodes Incorporated | 0 | $0.19 | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 0 | $0.22 | Similar |
| BC807-40 RFG | Taiwan Semiconductor Corporation | 0 | $0.23 | Similar |
| BC807-40-7-F | Diodes Incorporated | 0 | $0.17 | Similar |
| BC857B-7-F | Diodes Incorporated | 0 | $0.17 | Similar |
| BC857C-7-F | Diodes Incorporated | 0 | $0.17 | Similar |
| BC857CE6327HTSA1 | Infineon Technologies | 759 | $0.23 | Similar |
Total Stock: 3677
Available Qty 1966
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1632
Ext. Price:$0.1632
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1632 | $0.1632 |
| 10 | $0.1018 | $1.0176 |
| 100 | $0.0626 | $6.2592 |
| 500 | $0.0455 | $22.7615 |
| 1000 | $0.0400 | $39.9650 |
| 2000 | $0.0353 | $70.5400 |
| 5000 | $0.0302 | $150.8150 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












BCW68GLT3G General Purpose Transistor PNP Silicon BCW68GL