74LVC162244APVG8
Buffer, Non-Inverting 4 Element 4 Bit per Element 3-State Output 48-SSOP
Images are for reference only.
SkyChip No.
19SB9-74LVC162244APVG8TR
OPN#
74LVC162244APVG8
Description
IC BUFF NON-INVERT 3.6V 48-SSOP
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 3 (168 Hours) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| 74LCX162244MTDX | onsemi | 0 | $1.68 | Similar |
| 74LCX16244MTDX | onsemi | 0 | $1.69 | Similar |
| 74LCXH16244MTDX | onsemi | 900 | $0 | Similar |
| 74LVC162244ADGG:11 | Nexperia USA Inc. | 0 | $0.8 | Similar |
| 74LVC162244ADGGRG4 | Texas Instruments | 0 | $1.03 | Similar |
| 74LVC16244ADGG,112 | Nexperia USA Inc. | 0 | $0 | Similar |
| 74LVC16244ADGG,118 | Nexperia USA Inc. | 0 | $0.84 | Similar |
| 74LVC16244ADGGRG4 | Texas Instruments | 0 | $0.45 | Similar |
| 74LVC16244ADL,118 | Nexperia USA Inc. | 0 | $1.15 | Similar |
| 74LVCH162244ADGG,1 | Nexperia USA Inc. | 0 | $0.97 | Similar |
Standard Supply
New Arrivals at SkyChip
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Lead Time
To Be Determined
Packaging
Tape & Reel

383 pcs Fresh Stock,October 7
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1000 | $0.5759 | $575.8560 |
| 2000 | $0.5589 | $1117.8440 |
| 3000 | $0.5504 | $1651.3050 |
| 5000 | $0.5410 | $2705.1850 |
| 7000 | $0.5355 | $3748.7520 |
| 10000 | $0.5303 | $5302.5600 |
* All prices are exclusive of tax, for reference only, and subject to change.
Supply Chain Inventory
348 In Stock
Stock Status
Confirmed
Supply Source
Independently Sourced
Lead Time to SkyChip
5 Business Days
* These inventory figures are provided by our partners and are subject to change with a delay.
Delivery & Payment












74LVC162244APVG8