MMST3904-TP
Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 200 mW Surface Mount SOT-323
Images are for reference only.
SkyChip No.
0JO6Y-MMST3904-TPTR
OPN#
MMST3904-TP
Description
TRANS NPN 40V 0.2A SOT-323
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
16 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:CMST3904 TR PBFREE
Manufacturer:Central Semiconductor Corp
Availability:0
Pricing$0.42
Type:Direct
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| CMST3904 TR PBFREE | Central Semiconductor Corp | 0 | $0.42 | Direct |
| MMBT3904WT1G | onsemi | 0 | $0.14 | Direct |
| MMST3904-7-F | Diodes Incorporated | 0 | $0.23 | Direct |
| PMST3904,115 | Nexperia USA Inc. | 0 | $0.13 | Direct |
| SMMBT3904WT1G | onsemi | 0 | $0.37 | Direct |
| UMT3904T106 | Rohm Semiconductor | 0 | $0.33 | Direct |
| PMST3904,135 | Nexperia USA Inc. | 0 | $0.17 | Upgrade |
| 2PC4081R,115 | Nexperia USA Inc. | 0 | $0.18 | Similar |
| 2PC4081R,135 | Nexperia USA Inc. | 0 | $0.18 | Similar |
| BC817-16W-7 | Diodes Incorporated | 0 | $0.23 | Similar |
Total Stock: 1074
Available Qty 574
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1632
Ext. Price:$0.1632
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1632 | $0.1632 |
| 10 | $0.1008 | $1.0080 |
| 100 | $0.0620 | $6.2016 |
| 500 | $0.0450 | $22.5120 |
| 1000 | $0.0395 | $39.5230 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












MMST3904-TP