1N5402RLG
Diode 200 V 3A Through Hole Axial
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| ECCN | EAR99 |
| HTSUS |
|
| MSL | Non-Moisture Sensitive |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 Compliant (Pb-Free) |
Possible Alternative Parts
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| 1N5624-TR | Vishay General Semiconductor - Diodes Division | 0 | $0.82 | E4PBX-1N5624-TRTR |
The LTC2870CFE#PBF is not a direct drop-in replacement for the LTC2870CFE. Circuit re-evaluation and redesign are required. View More | ||||
| STTH302 | STMicroelectronics | 0 | $0.25 | U8VUY-STTH302CT |
The LTC2870CFE#PBF is not a direct drop-in replacement for the LTC2870CFE. Circuit re-evaluation and redesign are required. View More | ||||
Total Stock: 4509
Available Qty 2412
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape
Unit Price:$0.3648
Ext. Price:$0.3648
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3648 | $0.3648 |
| 10 | $0.2266 | $2.2656 |
| 100 | $0.2207 | $22.0704 |
| 500 | $0.1665 | $83.2705 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment









Datasheet