MC14093BDR2G
NAND Gate IC 4 Channel 14-SOIC
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Total Stock: 14242
Available Qty 7618
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.4512
Ext. Price:$0.4512
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.4512 | $0.4512 |
| 10 | $0.3149 | $3.1488 |
| 25 | $0.2811 | $7.0272 |
| 100 | $0.2438 | $24.3840 |
| 250 | $0.2261 | $56.5345 |
| 500 | $0.2154 | $107.7215 |
| 1000 | $0.2078 | $207.8400 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment











Datasheet