NC7SZ74K8X
Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-VFSOP (0.091", 2.30mm Width)
Images are for reference only.
Parameters
Dist. Version
Mfr. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:SN74LVC2G74DCUR
Manufacturer:Texas Instruments
Availability:0
Pricing$0.29
SkyChip No.:XVTU5-SN74LVC2G74DCURTR
Part Number:74LVC1G74DC,125
Manufacturer:Nexperia USA Inc.
Availability:0
Pricing$0.39
SkyChip No.:7BHCW-74LVC1G74DC-125TR
Part Number:SN74LVC2G74DCUT
Manufacturer:Texas Instruments
Availability:0
Pricing$1.11
SkyChip No.:5PJ6Y-SN74LVC2G74DCUTTR
Part Number:TC7W74FK,LF
Manufacturer:Toshiba Semiconductor and Storage
Availability:0
Pricing$0.25
SkyChip No.:QTSRR-TC7W74FK-LFTR
| Part Number | Manufacturer | Availability | Pricing | SkyChip No. |
|---|---|---|---|---|
| NL17SZ74USG | onsemi | 0 | $0.23 | 0BI2Y-NL17SZ74USGTR |
| SN74LVC2G74DCUR | Texas Instruments | 0 | $0.29 | XVTU5-SN74LVC2G74DCURTR |
| 74LVC1G74DC,125 | Nexperia USA Inc. | 0 | $0.39 | 7BHCW-74LVC1G74DC-125TR |
| SN74LVC2G74DCUT | Texas Instruments | 0 | $1.11 | 5PJ6Y-SN74LVC2G74DCUTTR |
| TC7W74FK,LF | Toshiba Semiconductor and Storage | 0 | $0.25 | QTSRR-TC7W74FK-LFTR |
Total Stock: 1124
Available Qty 601
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.2976
Ext. Price:$0.2976
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.2976 | $0.2976 |
| 10 | $0.2045 | $2.0448 |
| 25 | $0.1812 | $4.5312 |
| 100 | $0.1559 | $15.5904 |
| 250 | $0.1438 | $35.9520 |
| 500 | $0.1365 | $68.2560 |
| 1000 | $0.1305 | $130.5020 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment










Datasheet