MMBTA05-AU_R1_000A1
Bipolar (BJT) Transistor NPN 60 V 500 mA 100MHz 225 mW Surface Mount SOT-23
Images are for reference only.
SkyChip No.
YM4CE-MMBTA05-AU_R1_000A1TR
OPN#
MMBTA05-AU_R1_000A1
Description
TRANS NPN 60V 0.5A SOT-23
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
10 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:MMBTA05_R1_00001
Manufacturer:Panjit International Inc.
Availability:0
Pricing$0.16
Type:Parametric Equivalent
Part Number:BC817K25WH6433XTMA1
Manufacturer:Infineon Technologies
Availability:0
Pricing$0.05
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| MMBTA05_R1_00001 | Panjit International Inc. | 0 | $0.16 | Parametric Equivalent |
| 50C02CH-TL-E | onsemi | 265 | $0.61 | Similar |
| BC817-16,235 | Nexperia USA Inc. | 0 | $0.13 | Similar |
| BC817-25LT1G | onsemi | 0 | $0.15 | Similar |
| BC817-25LT3G | onsemi | 0 | $0.15 | Similar |
| BC817-40,235 | Nexperia USA Inc. | 0 | $0.11 | Similar |
| BC817K-40R | Nexperia USA Inc. | 0 | $0.19 | Similar |
| BC817K25WH6433XTMA1 | Infineon Technologies | 0 | $0.05 | Similar |
| BCV71 | onsemi | 0 | $0.26 | Similar |
| SBCX19LT1G | onsemi | 0 | $0.28 | Similar |
Total Stock: 953
Available Qty 510
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.2016
Ext. Price:$0.2016
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.2016 | $0.2016 |
| 10 | $0.1229 | $1.2288 |
| 100 | $0.0764 | $7.6416 |
| 500 | $0.0558 | $27.8975 |
| 1000 | $0.0491 | $49.1040 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












MMBTA05-AU_R1_000A1