MMBTA05_R1_00001
Bipolar (BJT) Transistor NPN 60 V 500 mA 100MHz 225 mW Surface Mount SOT-23
Images are for reference only.
SkyChip No.
5PUX5-MMBTA05_R1_00001TR
OPN#
MMBTA05_R1_00001
Description
TRANS NPN 60V 0.5A SOT-23
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
12 Weeks
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:MMBTA05-AU_R1_000A1
Manufacturer:Panjit International Inc.
Availability:0
Pricing$0.21
Type:Parametric Equivalent
Part Number:BC817-25 RFG
Manufacturer:Taiwan Semiconductor Corporation
Availability:0
Pricing$0.21
Type:Similar
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| MMBTA05-AU_R1_000A1 | Panjit International Inc. | 0 | $0.21 | Parametric Equivalent |
| 2SD1484KT146Q | Rohm Semiconductor | 0 | $0.35 | Similar |
| 2SD1484KT146R | Rohm Semiconductor | 0 | $0.35 | Similar |
| 50C02CH-TL-E | onsemi | 265 | $0.61 | Similar |
| BC817-25 RFG | Taiwan Semiconductor Corporation | 0 | $0.21 | Similar |
| BC817-25,235 | Nexperia USA Inc. | 0 | $0.16 | Similar |
| BC817-40Q-13-F | Diodes Incorporated | 0 | $0.19 | Similar |
| BC817K-16R | Nexperia USA Inc. | 677 | $0.22 | Similar |
| BCV71 | onsemi | 0 | $0.26 | Similar |
| BCX19,215 | Nexperia USA Inc. | 0 | $0.24 | Similar |
Total Stock: 2491
Available Qty 1332
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tape & Reel, Cut Tape, SkyChip®Reel
Unit Price:$0.1536
Ext. Price:$0.1536
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.1536 | $0.1536 |
| 10 | $0.0960 | $0.9600 |
| 100 | $0.0589 | $5.8944 |
| 500 | $0.0428 | $21.3890 |
| 1000 | $0.0375 | $37.5260 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












MMBTA05_R1_00001