STPS40SM100CT
Diode Array 1 Pair Common Cathode 100 V 20A Through Hole TO-220-3
Images are for reference only.
SkyChip No.
EAB6N-STPS40SM100CTT
OPN#
STPS40SM100CT
Description
DIODE ARR SCHOTT 100V 20A TO-220
Datasheet
Lifecycle Status
Full Production
Factory Lead Time
-
· Free Samples Available
· Alternate Part Support
· PCB Assembly (PCBA)
· IC Programming Services
Parameters
Dist. Version
Technical Documentation
| HTSUS |
|
| MSL | 1 (Unlimited) |
| REACH Compliance | REACH SVHC Free |
| RoHS Status | RoHS 3 (2015/863) Compliant |
| US ECCN | EAR99 |
Possible Alternative Parts
Part Number:STR40100CT_T0_00001
Manufacturer:Panjit International Inc.
Availability:0
Pricing$2.36
Type:Parametric Equivalent
| Part Number | Manufacturer | Availability | Pricing | Type |
|---|---|---|---|---|
| MBR40100CT | SMC Diode Solutions | 984 | $2.21 | Direct |
| MBR16100CTG | onsemi | 0 | $1.21 | Similar |
| MBR20100CT-G1 | Diodes Incorporated | 0 | $0.74 | Similar |
| MBR30100CT-G1 | Diodes Incorporated | 19 | $0.83 | Similar |
| STR40100CT_T0_00001 | Panjit International Inc. | 0 | $2.36 | Parametric Equivalent |
Total Stock: 21
Available Qty 11
MOQ
1(Multiples: 1)
Ships From
Shenzhen (Primary) or Hong Kong
Shipping:
48 hours
Packaging
Tube
Unit Price:$2.1696
Ext. Price:$2.1696
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.1696 | $2.1696 |
| 50 | $0.8035 | $40.1760 |
| 100 | $0.7984 | $79.8432 |
| 500 | $0.7594 | $379.6895 |
| 1000 | $0.7584 | $758.4290 |
| 5000 | $0.7234 | $3616.8000 |
* All prices are exclusive of tax, for reference only, and subject to change.
Delivery & Payment












STPS40SM100CT